Rating loading capacity | Kg | 1000 | 2*1000 | 2000 | 2*2000 |
Passenger number | Person | 12 | 2*12 | 16 | 2*16 |
Rating rising rate | M/min | 36 | 36 | 36 | 36 |
Max. promoting height | M | 200 | 200 | 200 | 200 |
Motor power | KW | 2*11 | 2*2*11 | 3*11 | 2*3*11 |
Cage size | M | 3*1.5*2.5 | 3*1.5*2.5 | 3*1.5*2.5 | 3*1.5*2.5 |
650 mast section weight | Kg | 128 | 156 | 128 | 156 |
650 mast section length | M | 650*650 *1508 | 650*650 *1508 | 650*650 *1508 | 650*650 *1508 |
Steeve rating rising weight | Kg | 200 | 200 | 200 | 200 |
1. Combined type design.
It can shape various specification with different speed, different load. The product accuracy, passenger hoist partrs
practicability and high generalization degree are improved greatly.
2. The elevator runs smoothly and more comfortable.
The driver located in the tope of cage, so the internal area is enlarged more, rolling is smooth, mechanical
vibration is smaller than normal. To bring a comfortable and spacious working environment for operator.
Rating loading capacity | Kg | 1000 | 2*1000 | 2000 | 2*2000 |
Passenger number | Person | 12 | 2*12 | 16 | 2*16 |
Rating rising rate | M/min | 36 | 36 | 36 | 36 |
Max. promoting height | M | 200 | 200 | 200 | 200 |
Motor power | KW | 2*11 | 2*2*11 | 3*11 | 2*3*11 |
Cage size | M | 3*1.5*2.5 | 3*1.5*2.5 | 3*1.5*2.5 | 3*1.5*2.5 |
650 mast section weight | Kg | 128 | 156 | 128 | 156 |
650 mast section length | M | 650*650 *1508 | 650*650 *1508 | 650*650 *1508 | 650*650 *1508 |
Steeve rating rising weight | Kg | 200 | 200 | 200 | 200 |
| Durability The main chord of the mast use 76*6,Q345B material high frequency welded pipe which has high strength good wear resistance and high linear. |
More Secure Safety protection system well-equipped and reliable. Ensure the work security is the best on the same product. | ![]() |
|
Professional Service SYM has more than 20 years tower crane experience. SYM will supply you best professional advice. 24 hours customer service give you quickly feedback. |